Size Guide
Select a category below to view measurements:
Jackets & Outerwear
Measurements are garment dimensions. Compare with a similar jacket you own for best fit.
Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
M | 55 | 45 | 66 | 66 |
L | 58 | 46 | 67 | 68 |
XL | 61 | 47 | 68 | 70 |
2XL | 64 | 48 | 69 | 72 |
3XL |
67 | 48 | 69 |
74 |
Jeans & Pants
Waist measured flat across. Length = outseam from waist to hem.
Waist | Length (cm) | Inseam (cm) |
---|---|---|
30 | 100 | 74 |
32 | 102 | 76 |
34 | 104 | 78 |
36 | 106 | 80 |
38 | 108 | 82 |
Tops
Includes sweaters, polos, shirts. Chest = 2.5 cm below armpit.
Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
M | 54 | 43 | 63 | 68 |
L | 57 | 45 | 65 | 70 |
XL | 60 | 47 | 67 | 72 |
XXL | 63 | 48 | 67 | 74 |
Footwear
All measurements are EU sizes. For half sizes, size up for boots.
Local Size | EUR Size | UK Size | Foot Length (cm) |
---|---|---|---|
41 | 42 | 8 | 26.4 |
42 | 43 | 9 | 27.0 |
43 | 44 | 10 | 27.7 |
44 | 45 | 11 | 28.3 |
45 | 46 | 12 | 29 |